For a consolidated statement of the Earth observation programmes and plans of the world’s civil space agencies, please consult the CEOS Missions, Instruments, and Measurements (MIM) database. The MIM database is available at database.eohandbook.com, and the web version of the handbook is available at eohandbook.com.
SENSOR / Data Link | AGENCY | SATELLITE | LAUNCH DATE | SWATH (km) | SPATIAL RESOLUTION (m) | BANDS | SPECTRAL COVERAGE (nm) | SPECTRAL RESPONSE FUNCTION | EQUATORIAL CROSSING TIME |
---|---|---|---|---|---|---|---|---|---|
COCTS2 | CNSA (China) | HY-1E | 16 November 2023 | ~3000 | 500 | 18 | 402 - 12,500 425 - 950 375 - 920 | 10:30 | |
COCTS | NSOAS/CAST (China) | HY-1D | 11 June 2020 | 3000 | 1100 | 10 | 402-12,500 433-885 | 13:30 | |
COCTS | NSOAS/CAST (China) | HY-1C | 7 September 2018 | 3000 | 1100 | 10 | 402-12,500 433-885 | 10:30 | |
GOCI-II Geostationary | KARI/KIOST (South Korea) | GeoKompsat-2B | 18 February 2020 | 2500 x 2500 | 250 | 13 | 380 - 900 | SRF-link | 10 times/day |
OCI Hyperspectral | NASA (USA) | PACE | 8 February 2024 | 2000 | 1000 | 108 (+7 NIR-SWIR) | 350 - 2250 nm | 13:00 | |
MODIS-Aqua | NASA (USA) | Aqua (EOS-PM1) | 4 May 2002 | 2330 | 250/500/1000 | 36 | 405-14,385 | SRF-link | 13:30 |
MODIS-Terra | NASA (USA) | Terra (EOS-AM1) | 18 Dec 1999 | 2330 | 250/500/1000 | 36 | 405-14,385 | SRF-link | 10:30 |
OCM | ISRO (India) | Oceansat-3 | 26 Nov 2022 | 1420 | 360 | 13 | 400 - 1,010 | 12:00 | |
OLCI | ESA/ EUMETSAT | Sentinel 3A | 16 Feb 2016 | 1270 | 300/1200 | 21 | 400 - 1020 | SRF-link | 10:00 |
OLCI | ESA/ EUMETSAT | Sentinel 3B | 25 April 2018 | 1270 | 300/1200 | 21 | 400 - 1020 | SRF-link | 10:00 |
SGLI | JAXA (Japan) | GCOM-C | 23 Dec 2017 | 1150 - 1400 | 250/1000 | 19 | 375 - 12,500 | SRF-link | 10:30 |
VIIRS | NOAA (USA) | Suomi NPP | 28 Oct 2011 | 3000 | 375 / 750 | 22 | 402 - 11,800 | SRF-link | 13:30 |
VIIRS | NOAA/NASA (USA) | JPSS-1/NOAA-20 | 18 Nov 2017 | 3000 | 370 / 740 | 22 | 402 - 11,800 | SRF-link | 13:30 |
VIIRS | NOAA/NASA (USA) | JPSS-2/NOAA-21 | 10 Nov 2022 | 3000 | 370 / 740 | 22 | 402 - 11,800 | SRF-link | 13:30 |
The following sensors are not designed as ocean-colour sensors, but have been leveraged for ocean colour products and applications.
SENSOR / Data Link | AGENCY | SATELLITE | LAUNCH DATE | SWATH (km) | SPATIAL RESOLUTION (m) | BANDS | SPECTRAL COVERAGE (nm) | SPECTRAL RESPONSE FUNCTION | EQUATORIAL CROSSING TIME |
---|---|---|---|---|---|---|---|---|---|
HSI Hyperspectral | DLR (Germany) | EnMAP | 1 April 2022 | 30 | 30 | 242 | 420 - 2450 | 11:00 | |
MSI | ESA | Sentinel-2A | 23 June 2015 | 290 | 10/20/60 | 13 | 442 - 2202 | SRF-link | 10:30 |
MSI | ESA | Sentinel-2B | 7 March 2017 | 290 | 10/20/60 | 13 | 442 - 2186 | SRF-link | 10:30 |
OLI | NASA, USGS | Landsat-8 | 11 Feb 2013 | 185 | 15/30 | 9 | 433 - 2300 | SRF link | 10:00 (± 15 min.) |
OLI-2 | NASA, USGS | Landsat-9 | 27 Sep 2021 | 185 | 15/30 | 9 | 433 - 2300 | SRF link | 10:11 |