For a consolidated statement of the Earth observation programmes and plans of the world’s civil space agencies, please consult the CEOS EO Handbook, as well as the CEOS Missions, Instruments & Measurement (MIM) database, available at: www.eohandbook.com.
| SATELLITE | AGENCY | SENSOR / Data Link | LAUNCH DATE | SWATH (km) | SPATIAL RESOLUTION (m) | # OF BANDS | SPECTRAL COVERAGE (nm) | ORBIT |
|---|---|---|---|---|---|---|---|---|
| SABIA-MAR | CONAE | VIS-NIR NIR-SWIR | 2026 | 1496 | 200/800 | 15 | 412-1601 | Polar |
| GLIMR Hyperspectral Geostationary | NASA | HSI | 2026 | TBD | 300 | 141 | 340-1040 | Geostationary - Cont.US coasts, Amazon, Caribbean |
| Sentinel-3C | ESA/EUMETSAT | OLCI | 2026 | 1440 | 300 | 21 | 400-1020 | Polar, Sun-synchronous |
| JPSS-4/NOAA-22 | NOAA/NASA | VIIRS | 2027 | 3000 | 370 / 740 | 22 | 402 - 11,800 | Polar |
| SBG | NASA | Hyper-VIS-SWIR | 2028 | ∼185 | 30 | >200 | 380-2500 | Polar |
| Sentinel-3D | ESA/EUMETSAT | OLCI | 2028 | 1440 | 300 | 21 | 400-1020 | Polar, Sun-synchronous |
| CHIME-A Hyperspectral | ESA | HSI | 2029 | 130 | 30 | >200 | 400 - 2500 | Polar, Sun-synchronous |
| CHIME-B Hyperspectral | ESA | HSI | 2031 | 130 | 30 | >200 | 400 - 2500 | Polar, Sun-synchronous |
| GeoXO Hyperspectral Geostationary | NOAA | OCX | 2032 | 300 | >200 | 350 - 1020 | Geostationary - US EEZ | |
| JPSS-3/NOAA-23 | NOAA/NASA | VIIRS | 2032 | 3000 | 370 / 740 | 22 | 402 - 11,800 | Polar |
The sixth International Ocean Colour Science (IOCS) meeting will take place in Darmstadt, Germany from 1 – 4 December 2025, hosted by EUMETSAT and ESA with support from other agencies.