|
GLI
Global Imager
 |
| AGENCY | NASDA (Japan) |
| SATELLITE | ADEOS II (Japan) |
| DATE OF OPERATION | 14 Dec '02 - 24 Oct '03 |
| SWATH (km) | 1600 |
| RESOLUTION (m) | 250/1000 |
| # OF BANDS | 36 |
| SPECTRAL COVERAGE(nm) | 375-12500 |
|
Data Sources:
GLI Links:
GLI Presentations:
The Global Imager (GLI). Tasuku Tanaka, 8th IOCCG Meeting, February 2003. [PDF file]
GLI News:
Back | Ocean-Colour Sensors | Home
|
|
|




Data
News
Presentations
Links
|